Company Details
RS Plastics Machinery Co., Limited
Payment Type: | T/T,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF |
Min. Order: | 1 Piece/Pieces |
Delivery Time: | 15 Days |
Model No.: RS-TM6KW-W
Brand: Risingsun or OEM
Mold Temperature Controllers Condition: New
Mold Temperature Controllers Warranty: One Year
Transfer Medium: Water
Max Temperature: 100℃
Pump Flow (L/min): 42
Loading Distance (M): 28
Pump (KW): 0.37
Heating Power (kW): 6
Size (mm): 730*310*643
Net Weight (kg): 45
Packaging: wooden case
Productivity: 150pcs/week
Transportation: Ocean,Land,Air,DHL/Fedex
Place of Origin: Made in China
Supply Ability: 600pcs/month
Certificate: CE
HS Code: 8477800000
Port: Zhongshan,Shenzhen,Guangzhou
Payment Type: T/T,Money Gram,Western Union
Incoterm: FOB,CFR,CIF
Delivery Time: 15 Days
Standard Water Mould Temperature Controllers
Description of the Standard Water Type Mold Temperature Controllers,
The Standard Water Type Mold Temperature Controllers are used to heat up the mould and maintain its temperature. Besides, the Mold Heaters can also be used in other similar applications.
Specification of the Mold Temperature Controllers,
Model | Transfer Medium | Max Temp. | Pump KW | Pump Flow L/min | Loading distance M | Heating Power KW | Inlet/outlet Diameter | Size mm | N.W. Kg |
RS- TM6KW-W | Water | 100℃ | 0.37 | 42 | 28 | 6 | 3/8"x2 | 730*310*643 | 45 |
RS- TM9KW-W | 0.37 | 42 | 28 | 9 | 3/8"x4 | 730*310*643 | 46 | ||
RS-TM12KW-W | 0.75 | 56 | 38 | 12 | 3/8"x4 | 730*310*643 | 50 | ||
RS-TM18KW-W | 1.5 | 160 | 27 | 9x2 | 1"x1 | 830*370*694 | 65 | ||
RS-TM24KW-W | 1.5 | 160 | 27 | 12x2 | 1"x1 | 990*520*983 | 100 | ||
RS-TM36KW-W | 2.2 | 315 | 26 | 12x3 | 1.5"x1 | 1090*520*983 | 110 | ||
RS-TM6KW-O | Heat Transfer Oil | 200℃
| 0.37 | 33 | 22 | 6 | 3/8"x2 | 730*310*643 | 52 |
RS-TM9KW-O | 0.37 | 33 | 22 | 9 | 3/8"x4 | 730*310*643 | 55 | ||
RS-TM12KW-O | 0.75 | 45 | 30 | 12 | 3/8"x4 | 730*310*643 | 55 | ||
RS-TM18KW-O | 1.5 | 128 | 21 | 9x2 | 1"x1 | 830*370*694 | 68 | ||
RS-TM24KW-O | 1.5 | 128 | 21 | 12x2 | 1"x1 | 990*520*983 | 110 | ||
RS-TM36KW-O | 2.2 | 252 | 21 | 12x3 | 1.5"x1 | 1090*520*983 | 113 |
Note: Voltage: 3⊙,380V,50Hz;
We reserve the right to change specifications without prior notice.
Control Panel of the Mold Temperature Controllers,
Under Production of the Mold Temperature Controllers,
Product Categories : Mold Temperature Controllers > Standard Water Type Mold Temperature Controllers