Company Details
RS Plastics Machinery Co., Limited
Description of the Standard Oil Type Mold Temperature Controllers,
The Standard Oil Type Mold Temperature Controllers can reach 200℃.
PID multi-stage temperature control system can maintain a mould temperature with an accuracy of ± 1℃.
Multiple safety devices can automatically detect abnormal performance and indicate this via visible alarm.
Reliable main isolator to cut power supply in case of emergency.
High temperature heat transfer oil is stable up to 200℃,suitable for long and continuous operation.
The Oil Heaters are with attractive appearance,easy to access and maintain.
Specification of the Standard Oil Type Mold Temperature Controllers,
Model | Transfer Medium | Max Temp. | Pump KW | Pump Flow L/min | Loading distance M | Heating Power KW | Inlet/outlet Diameter | Size mm | N.W. Kg |
RS- TM6KW-W | Water | 100℃ | 0.37 | 42 | 28 | 6 | 3/8"x2 | 730*310*643 | 45 |
RS- TM9KW-W | 0.37 | 42 | 28 | 9 | 3/8"x4 | 730*310*643 | 46 | ||
RS-TM12KW-W | 0.75 | 56 | 38 | 12 | 3/8"x4 | 730*310*643 | 50 | ||
RS-TM18KW-W | 1.5 | 160 | 27 | 9x2 | 1"x1 | 830*370*694 | 65 | ||
RS-TM24KW-W | 1.5 | 160 | 27 | 12x2 | 1"x1 | 990*520*983 | 100 | ||
RS-TM36KW-W | 2.2 | 315 | 26 | 12x3 | 1.5"x1 | 1090*520*983 | 110 | ||
RS-TM6KW-O | Heat Transfer Oil | 200℃
| 0.37 | 33 | 22 | 6 | 3/8"x2 | 730*310*643 | 52 |
RS-TM9KW-O | 0.37 | 33 | 22 | 9 | 3/8"x4 | 730*310*643 | 55 | ||
RS-TM12KW-O | 0.75 | 45 | 30 | 12 | 3/8"x4 | 730*310*643 | 55 | ||
RS-TM18KW-O | 1.5 | 128 | 21 | 9x2 | 1"x1 | 830*370*694 | 68 | ||
RS-TM24KW-O | 1.5 | 128 | 21 | 12x2 | 1"x1 | 990*520*983 | 110 | ||
RS-TM36KW-O | 2.2 | 252 | 21 | 12x3 | 1.5"x1 | 1090*520*983 | 113 |
Note: Voltage: 3⊙,380V,50Hz;
We reserve the right to change specifications without prior notice.