Company Details
RS Plastics Machinery Co., Limited
Description of the Standard Hopper Dryers,
1, Contact parts made of stainless steel;
2, Precisely cast aluminum hull, smooth surface and good performance of maintaining temperature setting;
3, Low noise blower, installed air filter with (optional) purity guaranteed;
4, Material tank installed with side glass for inspection;
5, Curve heating cylinder designed to avoid power pile;
6, Installed with proportional deviation display thermostat, to control temperature accurately.
7, High-temperature type for 12-800kg available, with double layer hopper tank, stainless steel heating cylinder, cooling type heater and high-temperature resistant blower;
8, Hopper specially designed for easy opening, The Plastic Hopper Dryers are suitable for all mechanical arms;
Specification of the Standard Hopper Dryers,
Model | Capacity KG | Heating KW | Blower W | Power V | Dimensions (cm) | Base Size (KxKxD)cm | Approx.Net Weight (KG) |
RS-G12KG | 12 | 1.8 | 85 | 220/2⊙ | 64x44x74 | 11 x 11 x ⊙4 | 22 |
RS-G25KG | 25 | 3.5 | 135 | 220/2⊙ | 80x42x85 | 15xl5x⊙7.3 | 34 |
RS-G50KG | 50 | 4.5 | 135 | 380/3⊙ | 90x60x95 | 16xl6x⊙7.3 | 45 |
RS-G75KG | 75 | 6.5 | 210 | 380/3⊙ | 90x60x105 | 16xl6x⊙7.3 | 56 |
RS-G100KG | 100 | 6.5 | 215 | 380/3⊙ | 100x65x105 | 17.7x17.7x⊙8.1 | 68 |
RS-G150KG | 150 | 9 | 320 | 380/3⊙ | 130x70x110 | 17.7x17.7x⊙8.1 | 78 |
RS-G200KG | 200 | 12 | 320 | 380/3⊙ | 135x80x140 | 20x20x ⊙8.3 | 110 |
RS-GBOOKG | 300 | 15 | 320 | 380/3⊙ | 130x90x155 | 23x23x⊙11.4 | 150 |
RS-G400KG | 400 | 15 | 410 | 380/3⊙ | 140x95x160 | 28x28x⊙12 | 170 |
RS-G600KG | 600 | 20 | 1030 | 380/3⊙ | 155x115x185 | 28.1x28.1x⊙l3.4 | 280 |
RS-G800KG | 800 | 30 | 2200 | 380/3⊙ | 177x118x254 | 28x28x⊙l3.5 | 380 |
Note: We reserve the right to change specifications without prior notice.