Company Details
RS Plastics Machinery Co., Limited
Description of the 2-in-1 Mold Temperature Controllers,
1. 2-in-1 Mold Temperature Controllers are with newly designed, small footprint and multi-functional.
2. Separate control--available for maintaining two moulds or two machines with different or individual settings. Water Heater and oil heater in one unit.
3. Easy to operate and maintain, with exquisite exterior.
4. Well-constructed interior pipelines with concise and well-knit designation for energy saving.
5. Heating parts separated from other components to avoid damage caused by over-heat.
Specification of the Mold Temperature Controllers,
Model | Transfer Medium | Max Temp. | Pump KW | Pump Flow L/min | Loading distance M | Heating Power KW | Inlet/outlet Diameter | Size mm | N.W. Kg |
RS-TM6KW2S-W | Water | 100℃ | 0.37x2 | 42 | 28 | 6x2 | 3/8"x4 | 730*580*663 | 98 |
RS-TM9KW2S-W | 0.37X2 | 42 | 28 | 9X2 | 3/8"x8 | 730*580*663 | 112 | ||
RS-TM12KW2S-W | 0.75x2 | 56 | 38 | 12x2 | 3/8"x8 | 730*580*663 | 125 | ||
RS-TM18KW2S-W | 1.5x2 | 160 | 27 | 9x4 | 1"x2 | 840*740*723 | 150 | ||
RS-TM24KW2S-W | 1.5x2 | 160 | 27 | 12x4 | 1"x2 | 840*740*723 | 180 | ||
RS-TM36KW2S-W | 2.2x2 | 315 | 26 | 12x6 | 1.5"x2 | 1016*650*740 | 190 | ||
RS-TM6K2S-O | Heat Transfer Oil | 200℃
| 0.37x2 | 33 | 22 | 6x2 | 3/8"x4 | 730*580*663 | 98 |
RS-TM9K2S-O | 0.37x2 | 33 | 22 | 9x2 | 3/8"x8 | 730*580*663 | 112 | ||
RS-TM12K2S-O | 0.75x2 | 45 | 30 | 12x2 | 3/8"x8 | 730*580*663 | 125 | ||
RS-TM18K2S-O | 1.5x2 | 128 | 21 | 9x4 | 1"x2 | 840*740*723 | 150 | ||
RS-TM24K2S-O | 1.5x2 | 128 | 21 | 12x4 | 1"x2 | 840*740*723 | 180 | ||
RS-TM36K2S-O | 2.2x2 | 252 | 21 | 12x6 | 1.5"x2 | 1016*650*740 | 290 |
We reserve the right to change specifications without prior notice.